Usage Statistics for www.mirasol.info

Summary Period: December 2007
Generated 05-Jan-2008 16:31 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2807
Total Files 1235
Total Pages 2528
Total Visits 472
Total KBytes 15974
Total Unique Sites 262
Total Unique URLs 83
Total Unique Referrers 78
Total Unique User Agents 152
. Avg Max
Hits per Hour 6 1003
Hits per Day 155 1082
Files per Day 68 157
Pages per Day 140 1064
Visits per Day 26 34
KBytes per Day 887 2480
Hits by Response Code
Undefined response code 1542
Code 200 - OK 1235
Code 206 - Partial Content 4
Code 304 - Not Modified 16
Code 404 - Not Found 10

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
14 124 4.42% 98 7.94% 107 4.23% 24 5.08% 23 8.78% 2480 15.53%
15 71 2.53% 33 2.67% 53 2.10% 24 5.08% 23 8.78% 362 2.26%
16 1082 38.55% 40 3.24% 1064 42.09% 34 7.20% 35 13.36% 1172 7.34%
17 116 4.13% 88 7.13% 110 4.35% 30 6.36% 23 8.78% 22 0.14%
18 113 4.03% 62 5.02% 79 3.13% 28 5.93% 25 9.54% 1063 6.65%
19 79 2.81% 51 4.13% 65 2.57% 19 4.03% 20 7.63% 812 5.09%
20 63 2.24% 42 3.40% 54 2.14% 16 3.39% 18 6.87% 768 4.81%
21 89 3.17% 49 3.97% 56 2.22% 33 6.99% 22 8.40% 567 3.55%
22 107 3.81% 75 6.07% 94 3.72% 27 5.72% 29 11.07% 1144 7.16%
23 64 2.28% 38 3.08% 53 2.10% 23 4.87% 23 8.78% 361 2.26%
24 61 2.17% 36 2.91% 50 1.98% 24 5.08% 25 9.54% 507 3.17%
25 105 3.74% 49 3.97% 93 3.68% 15 3.18% 14 5.34% 989 6.19%
26 43 1.53% 18 1.46% 32 1.27% 21 4.45% 16 6.11% 282 1.77%
27 179 6.38% 157 12.71% 167 6.61% 32 6.78% 34 12.98% 1481 9.27%
28 109 3.88% 89 7.21% 97 3.84% 28 5.93% 19 7.25% 1484 9.29%
29 157 5.59% 116 9.39% 141 5.58% 33 6.99% 19 7.25% 1016 6.36%
30 131 4.67% 110 8.91% 115 4.55% 29 6.14% 16 6.11% 1017 6.37%
31 114 4.06% 84 6.80% 98 3.88% 32 6.78% 21 8.02% 445 2.79%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 43 1.53% 0 13 1.05% 2 36 1.42% 3 57 0.35%
1 4 76 2.71% 3 54 4.37% 3 68 2.69% 65 1166 7.30%
2 3 59 2.10% 2 43 3.48% 2 50 1.98% 39 697 4.36%
3 65 1178 41.97% 8 157 12.71% 64 1160 45.89% 131 2364 14.80%
4 1 28 1.00% 0 10 0.81% 1 22 0.87% 2 44 0.28%
5 2 43 1.53% 1 30 2.43% 2 37 1.46% 31 553 3.46%
6 1 29 1.03% 0 17 1.38% 1 25 0.99% 10 181 1.13%
7 2 47 1.67% 1 27 2.19% 2 37 1.46% 9 160 1.00%
8 3 61 2.17% 1 18 1.46% 2 39 1.54% 8 148 0.93%
9 3 62 2.21% 1 31 2.51% 2 48 1.90% 10 176 1.10%
10 3 68 2.42% 2 43 3.48% 2 49 1.94% 24 440 2.76%
11 1 34 1.21% 0 11 0.89% 1 23 0.91% 3 55 0.34%
12 6 117 4.17% 5 99 8.02% 5 106 4.19% 36 655 4.10%
13 2 42 1.50% 1 24 1.94% 1 28 1.11% 16 293 1.83%
14 6 123 4.38% 5 90 7.29% 5 107 4.23% 70 1262 7.90%
15 4 88 3.14% 3 65 5.26% 4 76 3.01% 74 1327 8.31%
16 3 70 2.49% 3 55 4.45% 3 61 2.41% 22 404 2.53%
17 7 134 4.77% 6 113 9.15% 6 114 4.51% 77 1384 8.66%
18 4 85 3.03% 3 62 5.02% 4 76 3.01% 71 1287 8.05%
19 7 143 5.09% 5 107 8.66% 7 127 5.02% 62 1109 6.94%
20 4 72 2.57% 2 49 3.97% 3 62 2.45% 28 506 3.17%
21 5 106 3.78% 4 85 6.88% 4 88 3.48% 73 1312 8.21%
22 1 29 1.03% 1 18 1.46% 1 26 1.03% 10 186 1.16%
23 3 70 2.49% 0 14 1.13% 3 63 2.49% 12 209 1.31%

Top 22 of 83 Total URLs
# Hits KBytes URL
1 433 15.43% 1935 12.12% /
2 51 1.82% 2327 14.57% /_themes/copy-of-liz-s-mirasol-sumi-painting/copy1011.css
3 35 1.25% 181 1.13% /meridian_reflexology.htm
4 18 0.64% 44 0.27% /_derived/Events+
5 13 0.46% 201 1.26% /Reflexology.htm
6 9 0.32% 105 0.66% /_derived/
7 9 0.32% 85 0.53% /links.htm
8 9 0.32% 550 3.44% /usage/usage_200612.html
9 7 0.25% 58 0.37% /precision_reflexology.htm
10 4 0.14% 30 0.19% /Liz+Flynn.htm
11 4 0.14% 28 0.17% /Therapies.htm
12 4 0.14% 0 0.00% /usage/usage_200705.html
13 4 0.14% 146 0.92% /usage/usage_200706.html
14 4 0.14% 254 1.59% /usage/usage_200712.html
15 3 0.11% 17 0.11% /Contents.htm
16 3 0.11% 35 0.22% /Healing.htm
17 3 0.11% 447 2.80% /usage/usage_200709.html
18 2 0.07% 12 0.08% /Contacts.htm
19 1 0.04% 6 0.04% /Food+and+Mood.htm
20 1 0.04% 6 0.04% /news.htm
21 1 0.04% 10 0.06% /usage/
22 1 0.04% 146 0.92% /usage/usage_200703.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 51 1.82% 2327 14.57% /_themes/copy-of-liz-s-mirasol-sumi-painting/copy1011.css
2 433 15.43% 1935 12.12% /
3 9 0.32% 550 3.44% /usage/usage_200612.html
4 3 0.11% 447 2.80% /usage/usage_200709.html
5 4 0.14% 254 1.59% /usage/usage_200712.html
6 13 0.46% 201 1.26% /Reflexology.htm
7 35 1.25% 181 1.13% /meridian_reflexology.htm
8 4 0.14% 146 0.92% /usage/usage_200706.html
9 1 0.04% 146 0.92% /usage/usage_200703.html
10 9 0.32% 105 0.66% /_derived/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 433 15.43% 156 47.71% /
2 35 1.25% 24 7.34% /meridian_reflexology.htm
3 13 0.46% 21 6.42% /Reflexology.htm
4 9 0.32% 15 4.59% /links.htm
5 9 0.32% 15 4.59% /usage/usage_200612.html
6 7 0.25% 12 3.67% /precision_reflexology.htm
7 4 0.14% 12 3.67% /usage/usage_200706.html
8 4 0.14% 10 3.06% /usage/usage_200705.html
9 3 0.11% 8 2.45% /Healing.htm
10 4 0.14% 8 2.45% /Liz+Flynn.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 433 15.43% 145 51.06% /
2 9 0.32% 13 4.58% /links.htm
3 9 0.32% 13 4.58% /usage/usage_200612.html
4 13 0.46% 11 3.87% /Reflexology.htm
5 35 1.25% 11 3.87% /meridian_reflexology.htm
6 4 0.14% 11 3.87% /usage/usage_200706.html
7 4 0.14% 10 3.52% /usage/usage_200705.html
8 4 0.14% 9 3.17% /usage/usage_200712.html
9 3 0.11% 8 2.82% /Healing.htm
10 1 0.04% 8 2.82% /usage/

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 633 22.55% 0 0.00% 243 1.52% 1 0.21% bd3c498b.virtua.com.br
2 369 13.15% 0 0.00% 0 0.00% 1 0.21%
3 147 5.24% 144 11.66% 458 2.87% 49 10.38% 78-62-102-250.ip.zebra.lt
4 122 4.35% 122 9.88% 1162 7.28% 1 0.21% m3685p005.adsl.highway.telekom.at
5 88 3.14% 88 7.13% 0 0.00% 11 2.33% 77.35.165.126
6 46 1.64% 45 3.64% 814 5.10% 1 0.21% 194.20.142.71
7 39 1.39% 0 0.00% 9 0.06% 1 0.21% 69-84-207-35.biz.arrival.net
8 37 1.32% 37 3.00% 248 1.55% 1 0.21% fife.gov.uk
9 35 1.25% 34 2.75% 613 3.84% 1 0.21% host86-154-6-150.range86-154.btcentralplus.com
10 35 1.25% 0 0.00% 14 0.09% 0 0.00% lj511921.crawl.yahoo.net
11 34 1.21% 0 0.00% 11 0.07% 20 4.24% crawl-66-249-65-129.googlebot.com
12 34 1.21% 33 2.67% 1065 6.67% 1 0.21% host86-130-113-45.range86-130.btcentralplus.com
13 32 1.14% 0 0.00% 9 0.05% 20 4.24% crawl-66-249-66-114.googlebot.com
14 31 1.10% 28 2.27% 295 1.85% 1 0.21% 62-50-195-170.client.stsn.net
15 31 1.10% 14 1.13% 135 0.84% 1 0.21% cpc3-seve11-0-0-cust582.popl.cable.ntl.com
16 28 1.00% 3 0.24% 152 0.95% 12 2.54% llf520091.crawl.yahoo.net
17 28 1.00% 28 2.27% 210 1.32% 7 1.48% ns.km32226.keymachine.de
18 25 0.89% 24 1.94% 584 3.66% 1 0.21% 41-208-50-176.mtnns.net
19 24 0.86% 17 1.38% 524 3.28% 1 0.21% adsl-64-148-24-112.adsl.snet.net
20 22 0.78% 18 1.46% 127 0.80% 1 0.21% corp-gw.eclipse.net.uk
21 20 0.71% 20 1.62% 559 3.50% 1 0.21% host86-160-125-237.range86-160.btcentralplus.com
22 19 0.68% 18 1.46% 133 0.83% 1 0.21% 1cust3236.an1.bos24.da.uu.net
23 19 0.68% 18 1.46% 436 2.73% 1 0.21% 78.146.30.89
24 19 0.68% 18 1.46% 157 0.98% 1 0.21% 87-194-31-130.bethere.co.uk
25 19 0.68% 18 1.46% 140 0.88% 1 0.21% efinity1.barnsley-chronicle.co.uk
26 19 0.68% 19 1.54% 181 1.13% 19 4.03% host86-158-94-18.range86-158.btcentralplus.com
27 19 0.68% 17 1.38% 522 3.27% 1 0.21% n219078067128.netvigator.com
28 18 0.64% 17 1.38% 522 3.27% 1 0.21% 5ac88d43.bb.sky.com
29 18 0.64% 17 1.38% 522 3.27% 1 0.21% cpe-124-190-109-69.vic.bigpond.net.au
30 18 0.64% 17 1.38% 522 3.27% 1 0.21% cpe0004e2bd68c9-cm000e5cdd65a0.cpe.net.cable.rogers.com

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 4.35% 122 9.88% 1162 7.28% 1 0.21% m3685p005.adsl.highway.telekom.at
2 34 1.21% 33 2.67% 1065 6.67% 1 0.21% host86-130-113-45.range86-130.btcentralplus.com
3 46 1.64% 45 3.64% 814 5.10% 1 0.21% 194.20.142.71
4 35 1.25% 34 2.75% 613 3.84% 1 0.21% host86-154-6-150.range86-154.btcentralplus.com
5 25 0.89% 24 1.94% 584 3.66% 1 0.21% 41-208-50-176.mtnns.net
6 20 0.71% 20 1.62% 559 3.50% 1 0.21% host86-160-125-237.range86-160.btcentralplus.com
7 18 0.64% 17 1.38% 529 3.31% 1 0.21% host81-158-236-64.range81-158.btcentralplus.com
8 24 0.86% 17 1.38% 524 3.28% 1 0.21% adsl-64-148-24-112.adsl.snet.net
9 19 0.68% 17 1.38% 522 3.27% 1 0.21% n219078067128.netvigator.com
10 18 0.64% 17 1.38% 522 3.27% 1 0.21% 5ac88d43.bb.sky.com

Top 57 of 78 Total Referrers
# Hits Referrer
1 122 4.35% http://expoos.info/usersearch/rihanna-mp3-.html
2 63 2.24% http://mappingmelbourne.bravehost.com
3 57 2.03% http://www.geocities.com/rollandmathews44/
4 28 1.00% http://tvsetmp3.com
5 24 0.86% http://adej.info
6 24 0.86% http://www.geocities.com/norrisalexander77/
7 20 0.71% http://www.usa-mapquest.com
8 16 0.57% http://englische-versicherung.info
9 14 0.50% http://www.mapquest-today.com
10 10 0.36% http://www.tarotathome.com
11 9 0.32% http://www.onlineslotsathome.com
12 8 0.29% http://adilj.info
13 8 0.29% http://bjdes.info
14 8 0.29% http://gokjl.info
15 8 0.29% http://kujg.info
16 8 0.29% http://pajh.info
17 8 0.29% http://versj.info
18 7 0.25% http://del.icio.us/pioneru
19 7 0.25% http://www.google.co.uk/search
20 6 0.21% http://search.live.com/results.aspx
21 6 0.21% www.usa-mapquest.com
22 5 0.18% http://uk.search.yahoo.com/search
23 5 0.18% http://www.google.com/search
24 4 0.14% http://images.google.co.uk/imgres
25 4 0.14% http://images.google.com/imgres
26 4 0.14% http://www.cd-database.net/
27 3 0.11% http://beton.24v.ru/index.php
28 3 0.11% http://pppniche.com
29 3 0.11% http://www.whois.sc/
30 3 0.11% http://www.whois.sc/mirasol.info
31 2 0.07% http://search.msn.co.uk/results.aspx
32 2 0.07% http://search.msn.com/results.aspx
33 2 0.07% http://whois.domaintools.com/mirasol.info
34 2 0.07% http://www.google.com.au/search
35 2 0.07% http://www.infoholix.net/redirect.php
36 2 0.07% http://www.randomword.net/
37 1 0.04% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
38 1 0.04% http://31045.info/
39 1 0.04% http://aolsearch.aol.co.uk/aol/imageDetails
40 1 0.04% http://hk.search.yahoo.com/search
41 1 0.04% http://images.google.com/images
42 1 0.04% http://majestic12.co.uk/bot.php
43 1 0.04% http://ristolaulajainen.com/phpBB2/viewtopic.php
44 1 0.04% http://search.yahoo.com/search
45 1 0.04% http://www.adobe.com/products/acrobat/readstep2.html
46 1 0.04% http://www.embodyforyou.com/EB/
47 1 0.04% http://www.goodhealthexmouth.co.uk/practitioners.htm
48 1 0.04% http://www.google.ca/search
49 1 0.04% http://www.google.co.za/search
50 1 0.04% http://www.google.com/xhtml
51 1 0.04% http://www.infoexport.gc.ca/ie-en/DisplayDocument.jsp
52 1 0.04% http://www.infoholix.net/category.php
53 1 0.04% http://www.kaufdomaene.com
54 1 0.04% http://www.pingdom.com/tools/fpt/
55 1 0.04% http://www.pokuma.com
56 1 0.04% http://www.schnaeppchenlotse.com
57 1 0.04% http://www.schnaeppchenschotte.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% charts diet pill usage
2 1 5.56% bayley reflex chart
3 1 5.56% benefits of ref-
4 1 5.56% cust444.pete.cable.ntl.com
5 1 5.56% five elements re reflexology
6 1 5.56% liz flynn
7 1 5.56% maridian lines on feet
8 1 5.56% meridian line chinese medicine
9 1 5.56% reflexology - contraindications
10 1 5.56% reflexology contraindication
11 1 5.56% reflexology foot meridians
12 1 5.56% reflexology imbalances
13 1 5.56% tired after reflexology
14 1 5.56% where are the meridian lines on the body
15 1 5.56% www.mirasol.info
16 1 5.56% www.razdavai.com
17 1 5.56% yin and yang meridians reflexology

Top 15 of 152 Total User Agents
# Hits User Agent
1 633 22.55% MJ12bot/v1.0.8+(http://majestic12.co.uk/bot.php?+)
2 191 6.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 163 5.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 56 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 53 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
6 53 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 48 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 48 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
9 46 1.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 46 1.64% SonyEricssonP1i/R100+Mozilla/4.0+(compatible;+MSIE+6.0;+Symbian+OS;+661)+Opera+8.65+[en]
11 39 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
12 35 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 35 1.25% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
14 31 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
15 29 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for December 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 656 23.37% 1 0.08% 388 2.43% Brazil
2 650 23.16% 232 18.79% 2422 15.16% Unresolved/Unknown
3 533 18.99% 332 26.88% 6151 38.51% US Commercial
4 462 16.46% 207 16.76% 3299 20.65% Network
5 147 5.24% 144 11.66% 458 2.87% Lithuania
6 128 4.56% 118 9.55% 931 5.83% United Kingdom
7 122 4.35% 122 9.88% 1162 7.28% Austria
8 36 1.28% 33 2.67% 360 2.25% Germany
9 31 1.10% 30 2.43% 641 4.01% Australia
10 13 0.46% 13 1.05% 116 0.73% Cyprus
11 4 0.14% 0 0.00% 31 0.20% Seychelles
12 4 0.14% 0 0.00% 1 0.01% Sweden
13 3 0.11% 0 0.00% 1 0.00% China
14 3 0.11% 0 0.00% 1 0.00% Czech Republic
15 2 0.07% 0 0.00% 1 0.00% Non-Profit Organization
16 2 0.07% 0 0.00% 1 0.00% Liechtenstein
17 2 0.07% 0 0.00% 0 0.00% Russian Federation
18 2 0.07% 0 0.00% 1 0.00% Ukraine
19 1 0.04% 1 0.08% 10 0.06% Belarus
20 1 0.04% 0 0.00% 0 0.00% Israel
21 1 0.04% 0 0.00% 0 0.00% Italy
22 1 0.04% 1 0.08% 0 0.00% Japan
23 1 0.04% 1 0.08% 0 0.00% Netherlands
24 1 0.04% 0 0.00% 0 0.00% Norway
25 1 0.04% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01