Usage Statistics for www.mirasol.info

Summary Period: October 2006
Generated 01-Nov-2006 03:30 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 3618
Total Files 1142
Total Pages 2735
Total Visits 270
Total KBytes 30702
Total Unique Sites 142
Total Unique URLs 80
Total Unique Referrers 41
Total Unique User Agents 49
. Avg Max
Hits per Hour 4 181
Hits per Day 116 365
Files per Day 36 99
Pages per Day 88 248
Visits per Day 8 31
KBytes per Day 990 2449
Hits by Response Code
Undefined response code 992
Code 200 - OK 1142
Code 206 - Partial Content 11
Code 304 - Not Modified 1456
Code 404 - Not Found 17

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 174 4.81% 11 0.96% 149 5.45% 4 1.48% 3 2.11% 298 0.97%
2 128 3.54% 56 4.90% 103 3.77% 10 3.70% 9 6.34% 1755 5.72%
3 236 6.52% 59 5.17% 168 6.14% 31 11.48% 30 21.13% 2123 6.92%
4 6 0.17% 0 0.00% 3 0.11% 3 1.11% 4 2.82% 2 0.01%
5 17 0.47% 0 0.00% 14 0.51% 8 2.96% 2 1.41% 5 0.02%
6 104 2.87% 7 0.61% 25 0.91% 5 1.85% 5 3.52% 133 0.43%
7 45 1.24% 6 0.53% 35 1.28% 7 2.59% 5 3.52% 154 0.50%
8 3 0.08% 0 0.00% 2 0.07% 2 0.74% 3 2.11% 1 0.00%
9 80 2.21% 45 3.94% 64 2.34% 5 1.85% 6 4.23% 1208 3.93%
10 113 3.12% 21 1.84% 73 2.67% 5 1.85% 6 4.23% 692 2.25%
11 212 5.86% 68 5.95% 150 5.48% 4 1.48% 3 2.11% 1481 4.82%
12 365 10.09% 52 4.55% 248 9.07% 8 2.96% 4 2.82% 1749 5.70%
13 180 4.98% 95 8.32% 143 5.23% 26 9.63% 26 18.31% 2368 7.71%
14 78 2.16% 8 0.70% 52 1.90% 7 2.59% 5 3.52% 223 0.73%
15 104 2.87% 41 3.59% 88 3.22% 5 1.85% 5 3.52% 1461 4.76%
16 70 1.93% 28 2.45% 58 2.12% 5 1.85% 5 3.52% 724 2.36%
17 205 5.67% 40 3.50% 142 5.19% 8 2.96% 8 5.63% 1551 5.05%
18 149 4.12% 74 6.48% 119 4.35% 8 2.96% 8 5.63% 1290 4.20%
19 143 3.95% 99 8.67% 130 4.75% 6 2.22% 5 3.52% 2063 6.72%
20 12 0.33% 0 0.00% 6 0.22% 6 2.22% 7 4.93% 4 0.01%
21 74 2.05% 23 2.01% 61 2.23% 12 4.44% 8 5.63% 306 1.00%
22 60 1.66% 43 3.77% 51 1.86% 11 4.07% 6 4.23% 1601 5.21%
23 171 4.73% 65 5.69% 133 4.86% 14 5.19% 12 8.45% 1249 4.07%
24 181 5.00% 63 5.52% 113 4.13% 8 2.96% 7 4.93% 1328 4.33%
25 95 2.63% 19 1.66% 83 3.03% 6 2.22% 3 2.11% 302 0.98%
26 81 2.24% 12 1.05% 69 2.52% 3 1.11% 5 3.52% 491 1.60%
27 113 3.12% 4 0.35% 92 3.36% 5 1.85% 5 3.52% 144 0.47%
28 109 3.01% 15 1.31% 90 3.29% 18 6.67% 9 6.34% 532 1.73%
29 136 3.76% 86 7.53% 119 4.35% 22 8.15% 22 15.49% 2449 7.98%
30 124 3.43% 85 7.44% 109 3.99% 6 2.22% 7 4.93% 2382 7.76%
31 50 1.38% 17 1.49% 43 1.57% 3 1.11% 3 2.11% 635 2.07%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.41% 0 17 1.49% 1 43 1.57% 18 549 1.79%
1 1 32 0.88% 0 20 1.75% 0 26 0.95% 32 1004 3.27%
2 0 6 0.17% 0 0 0.00% 0 4 0.15% 0 2 0.01%
3 0 24 0.66% 0 0 0.00% 0 17 0.62% 0 7 0.02%
4 1 55 1.52% 0 7 0.61% 1 45 1.65% 6 182 0.59%
5 4 127 3.51% 1 53 4.64% 3 97 3.55% 27 832 2.71%
6 11 344 9.51% 2 74 6.48% 9 281 10.27% 90 2778 9.05%
7 7 245 6.77% 1 59 5.17% 4 153 5.59% 51 1566 5.10%
8 5 160 4.42% 1 53 4.64% 4 127 4.64% 47 1451 4.72%
9 4 144 3.98% 0 0 0.00% 3 93 3.40% 1 42 0.14%
10 4 130 3.59% 1 59 5.17% 3 104 3.80% 32 1001 3.26%
11 15 483 13.35% 4 137 12.00% 12 390 14.26% 153 4752 15.48%
12 5 155 4.28% 1 37 3.24% 3 95 3.47% 26 795 2.59%
13 4 137 3.79% 0 29 2.54% 2 75 2.74% 17 522 1.70%
14 5 160 4.42% 1 44 3.85% 3 120 4.39% 44 1350 4.40%
15 4 135 3.73% 1 56 4.90% 3 112 4.10% 34 1056 3.44%
16 11 341 9.43% 3 97 8.49% 7 244 8.92% 87 2692 8.77%
17 7 225 6.22% 2 84 7.36% 5 163 5.96% 61 1884 6.14%
18 10 324 8.96% 2 92 8.06% 8 253 9.25% 61 1895 6.17%
19 0 19 0.53% 0 12 1.05% 0 15 0.55% 4 115 0.38%
20 5 160 4.42% 4 141 12.35% 4 140 5.12% 157 4853 15.81%
21 1 52 1.44% 1 37 3.24% 1 44 1.61% 8 259 0.84%
22 3 95 2.63% 1 34 2.98% 2 86 3.14% 36 1112 3.62%
23 0 14 0.39% 0 0 0.00% 0 8 0.29% 0 4 0.01%

Top 22 of 80 Total URLs
# Hits KBytes URL
1 143 3.95% 174 0.57% /_derived/Events+
2 126 3.48% 2152 7.01% /_themes/copy-of-liz-s-mirasol-sumi-painting/copy1011.css
3 79 2.18% 282 0.92% /_derived/
4 44 1.22% 62 0.20% /Contents.htm
5 39 1.08% 165 0.54% /
6 32 0.88% 2853 9.29% /usage/usage_200610.html
7 28 0.77% 81 0.27% /_derived/diet+
8 26 0.72% 184 0.60% /Reflexology.htm
9 25 0.69% 65 0.21% /Liz+Flynn.htm
10 22 0.61% 69 0.23% /Therapies.htm
11 19 0.53% 105 0.34% /links.htm
12 15 0.41% 101 0.33% /meridian_reflexology.htm
13 14 0.39% 64 0.21% /Contacts.htm
14 14 0.39% 76 0.25% /Healing.htm
15 14 0.39% 75 0.24% /precision_reflexology.htm
16 11 0.30% 32 0.11% /Events+
17 11 0.30% 63 0.21% /diet+
18 6 0.17% 40 0.13% /Food+and+Mood.htm
19 6 0.17% 35 0.11% /news.htm
20 6 0.17% 481 1.57% /usage/usage_200609.html
21 4 0.11% 18 0.06% /usage/
22 2 0.06% 10 0.03% /pr01.htm

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 32 0.88% 2853 9.29% /usage/usage_200610.html
2 126 3.48% 2152 7.01% /_themes/copy-of-liz-s-mirasol-sumi-painting/copy1011.css
3 6 0.17% 481 1.57% /usage/usage_200609.html
4 79 2.18% 282 0.92% /_derived/
5 26 0.72% 184 0.60% /Reflexology.htm
6 143 3.95% 174 0.57% /_derived/Events+
7 39 1.08% 165 0.54% /
8 19 0.53% 105 0.34% /links.htm
9 15 0.41% 101 0.33% /meridian_reflexology.htm
10 28 0.77% 81 0.27% /_derived/diet+

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 39 1.08% 98 50.52% /
2 26 0.72% 17 8.76% /Reflexology.htm
3 19 0.53% 9 4.64% /links.htm
4 44 1.22% 8 4.12% /Contents.htm
5 25 0.69% 8 4.12% /Liz+Flynn.htm
6 11 0.30% 8 4.12% /diet+
7 14 0.39% 8 4.12% /precision_reflexology.htm
8 14 0.39% 7 3.61% /Contacts.htm
9 14 0.39% 4 2.06% /Healing.htm
10 22 0.61% 4 2.06% /Therapies.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 39 1.08% 44 33.08% /
2 32 0.88% 16 12.03% /usage/usage_200610.html
3 143 3.95% 7 5.26% /_derived/Events+
4 19 0.53% 7 5.26% /links.htm
5 14 0.39% 6 4.51% /Contacts.htm
6 26 0.72% 6 4.51% /Reflexology.htm
7 14 0.39% 5 3.76% /Healing.htm
8 25 0.69% 5 3.76% /Liz+Flynn.htm
9 22 0.61% 5 3.76% /Therapies.htm
10 11 0.30% 4 3.01% /diet+

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 479 13.24% 47 4.12% 1376 4.48% 12 4.44% 91.84.56.145
2 431 11.91% 86 7.53% 3467 11.29% 9 3.33% 91.84.61.49
3 271 7.49% 12 1.05% 295 0.96% 4 1.48% 82.152.216.139
4 219 6.05% 44 3.85% 1486 4.84% 5 1.85% 82.152.210.228
5 165 4.56% 12 1.05% 473 1.54% 2 0.74% 82.152.168.70
6 131 3.62% 19 1.66% 593 1.93% 2 0.74% 91.84.57.25
7 128 3.54% 28 2.45% 496 1.62% 1 0.37% 91.84.48.59
8 123 3.40% 47 4.12% 1229 4.00% 5 1.85% 82.152.210.216
9 100 2.76% 19 1.66% 736 2.40% 2 0.74% 82.152.210.210
10 91 2.52% 0 0.00% 31 0.10% 1 0.37% toronto-hse-ppp3783756.sympatico.ca
11 71 1.96% 40 3.50% 1114 3.63% 1 0.37% 82-33-28-244.cable.ubr02.stav.blueyonder.co.uk
12 55 1.52% 53 4.64% 1731 5.64% 1 0.37% 88-105-89-46.dynamic.dsl.as9105.com
13 52 1.44% 41 3.59% 507 1.65% 1 0.37% 65.222.176.124
14 49 1.35% 8 0.70% 233 0.76% 2 0.74% 82.152.215.43
15 45 1.24% 2 0.18% 31 0.10% 1 0.37% 82.152.219.85
16 44 1.22% 43 3.77% 757 2.46% 1 0.37% 212.32.100.222
17 42 1.16% 40 3.50% 1086 3.54% 1 0.37% ip545164c1.direct-adsl.nl
18 36 1.00% 18 1.58% 553 1.80% 1 0.37% 129-46-148-178.qualcomm.com
19 34 0.94% 16 1.40% 118 0.39% 2 0.74% host81-132-208-13.range81-132.btcentralplus.com
20 34 0.94% 0 0.00% 9 0.03% 1 0.37% p15201384.pureserver.info
21 32 0.88% 16 1.40% 118 0.38% 2 0.74% 82-38-207-93.cable.ubr05.shef.blueyonder.co.uk
22 31 0.86% 30 2.63% 1075 3.50% 1 0.37% 88-105-90-233.dynamic.dsl.as9105.com
23 30 0.83% 0 0.00% 8 0.03% 19 7.04% crawl-66-249-65-73.googlebot.com
24 29 0.80% 28 2.45% 479 1.56% 1 0.37% 201.251.6.195
25 29 0.80% 15 1.31% 103 0.34% 1 0.37% 82-36-132-104.cable.ubr01.perr.blueyonder.co.uk
26 28 0.77% 4 0.35% 113 0.37% 1 0.37% host86-139-31-128.range86-139.btcentralplus.com
27 28 0.77% 0 0.00% 7 0.02% 6 2.22% msnbot.msn.com
28 27 0.75% 0 0.00% 8 0.03% 11 4.07% crawl-66-249-72-204.googlebot.com
29 25 0.69% 4 0.35% 125 0.41% 1 0.37% 82.152.219.52
30 24 0.66% 24 2.10% 611 1.99% 1 0.37% 213.212.1.52

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 11.91% 86 7.53% 3467 11.29% 9 3.33% 91.84.61.49
2 55 1.52% 53 4.64% 1731 5.64% 1 0.37% 88-105-89-46.dynamic.dsl.as9105.com
3 219 6.05% 44 3.85% 1486 4.84% 5 1.85% 82.152.210.228
4 479 13.24% 47 4.12% 1376 4.48% 12 4.44% 91.84.56.145
5 123 3.40% 47 4.12% 1229 4.00% 5 1.85% 82.152.210.216
6 71 1.96% 40 3.50% 1114 3.63% 1 0.37% 82-33-28-244.cable.ubr02.stav.blueyonder.co.uk
7 42 1.16% 40 3.50% 1086 3.54% 1 0.37% ip545164c1.direct-adsl.nl
8 31 0.86% 30 2.63% 1075 3.50% 1 0.37% 88-105-90-233.dynamic.dsl.as9105.com
9 21 0.58% 20 1.75% 1001 3.26% 1 0.37% host86-128-163-142.range86-128.btcentralplus.com
10 21 0.58% 20 1.75% 998 3.25% 1 0.37% 88-105-91-107.dynamic.dsl.as9105.com

Top 19 of 41 Total Referrers
# Hits Referrer
1 14 0.39% http://www.google.co.uk/search
2 12 0.33% http://cc.msnscache.com/cache.aspx
3 9 0.25% http://search.msn.co.uk/results.aspx
4 7 0.19% http://www.google.com/search
5 4 0.11% http://www.findareflexologist.com/find.asp
6 4 0.11% http://www.masv.co.uk/admin/List.asp
7 4 0.11% http://www.whois.sc/
8 4 0.11% http://www.whois.sc/mirasol.info
9 3 0.08% http://www.complementaryalternatives.com/default.asp
10 3 0.08% http://www.embodyforyou.com/Treatments/
11 2 0.06% http://infoholix.net/category.php
12 2 0.06% http://search.yahoo.com/search
13 2 0.06% http://www.foodandmood.org/Pages/listarea.html
14 2 0.06% http://www.infoholix.net/category.php
15 2 0.06% http://www.mirasol.co.uk/exmouth.htm
16 2 0.06% http://www.urltrends.com/
17 1 0.03% http://search.msn.co.uk/spresults.aspx
18 1 0.03% http://search.msn.com/results.aspx
19 1 0.03% http://www.google.co.uk/pda/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% mirasol reflexology
2 2 22.22% www.mirasol.info
3 1 11.11% contraindications in reflexology
4 1 11.11% liz flynn
5 1 11.11% mirasol.info
6 1 11.11% nutrition syllabus basic nutrition and diet therapy
7 1 11.11% reflexology exmouth

Top 15 of 49 Total User Agents
# Hits User Agent
1 776 21.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
2 550 15.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 413 11.42% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+CE;+PPC;+240x320)
4 376 10.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 200 5.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 116 3.21% MSFrontPage/6.0
7 116 3.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 109 3.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 84 2.32% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 78 2.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 73 2.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 72 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1)
13 55 1.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
14 52 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
15 44 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+Hotbar+4.6.1)

Usage by Country for October 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2512 69.43% 559 48.95% 15190 49.48% Unresolved/Unknown
2 671 18.55% 337 29.51% 9429 30.71% US Commercial
3 247 6.83% 166 14.54% 4160 13.55% United Kingdom
4 91 2.52% 0 0.00% 31 0.10% Canada
5 42 1.16% 40 3.50% 1086 3.54% Netherlands
6 33 0.91% 28 2.45% 639 2.08% Network
7 14 0.39% 12 1.05% 119 0.39% US Educational
8 6 0.17% 0 0.00% 47 0.15% Seychelles
9 2 0.06% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01